![]() | OSC provides Marine Mammal Observers (MMOs) for the marine seismic industries. Our experienced and qualified MMOs assist in reducing the impact of operations on the marine environment without breaching environmental protocols and regulations to ensure that marine industrial operations are compliant with mitigation guidelines. Learn more |
![]() | Passive Acoustic Monitoring (PAM) OSC-GR provides Passive Acoustic Monitoring Operators and equipment for real-time mitigation during industrial activities. Our experienced and skilled operators work fast and effectively alongside vessel crews to ensure optimal hydrophone deployment that maximises likelihood of a detection, whilst minimising chance of loss or damage. OSC-GR PAM systems are top of the range and mobilised with 100% redundancy to minimise operational downtime. Learn more |
![]() | Marine Mammal Mitigation Plans (MMMP) OSC-GR produce customised Marine Mammal Mitigation Plans (MMMPs) for marine industrial activities. MMMPs are comprehensive documents listing each and every aspect of the marine mammal monitoring programme, such as mitigation measures, observers, methodology, acoustic monitoring plan, and even aerial surveys. Learn more |
![]() | Marine mammal advice documents OSC-GR comprises a multi-disciplinary team of highly qualified and industry-experienced marine scientists that offer advice and guidance on a range of topics associated with marine mammal mitigation and underwater noise. This can be achieved at high speed – by phone or email, or through pre-arranged, pre-project planning, and production of desktop studies, literature reviews, reports and advice documents. Learn more |
![]() | Regulator environmental permit liaison Since incorporation in 2004, OSC has amassed considerable experience working with regulators, especially in the UK, Germany, The Netherlands, and New Zealand. OSC-GR benefits from this experience, and offers support to clients seeking environmental permit approval, or operating currently under permit. We undertake regulator permit liaison throughout the permit application, determination and project execution process. Learn more |
![]() | Underwater noise assessments & modelling OSC-GR provides a number of off-the-shelf and/or tailor-made real-time underwater ambient/background noise measurement and monitoring systems for recording and characterising underwater noise and telemetering it real-time, verifying received noise levels in mitigation zones, quantifying ambient or background noise and recording and assessing marine mammal behaviour. Learn more |
![]() | These static autonomous click detectors are relatively low-cost systems, for which OSC have a proven track record for pioneering work with excellent results. Researchers typically deploy numerous PODs, and accept the often high probability of losing some units, but, to date, our own custom-designed deployment and mooring configurations have secured a 100% recovery rate. Learn more |
![]() | Acoustic Mitigation Devices (AMD) OSC-GR supplies high performance pingers with an output that meets regulation (EC) 812/2004. If there are any specific mitigation requirements stated in licences/permits or by government authorities, we can calculate the optimal number of pingers. OSC-GR also supplies what is arguably the best seal scarer available, which is easy to install and operate. Learn more |
![]() | OSC-GR have employed a wide range of oceanographical instruments, including sediment samplers, CTDs (Conductivity, Temperature, Depth probes), ADCPs (Acoustic Doppler Current Profilers) and turbidity meters to provide information specific to the marine environment at our location of interest. Learn more |
![]() | Marine mammal abundance estimation There is increasing need for MMOs and PAM Operators to undertake baseline-monitoring surveys prior to industrial activities, such as seismic surveys and windfarm construction. OSC-GR have experience designing, implementing, and analysing distance sampling surveys for marine mammals. Learn more |
![]() | OSC’s MV Orca is a general purpose survey vessel and workboat adapted for various uses, including marine mammal and bird surveys, crew transfers, safety, diving, wildlife watching, and fishing. MV Orca is stored in OSC’s warehouse, situated in the coastal town of Dunbar. The vessel is available to mobilise anywhere in Europe at short notice. Learn more |
Ocean Science Consulting Greece Limited
c/o Christos Panopoulous
28 Avlidos
263 32
Patra, Greece
Ocean Science Consulting Limited
Spott Road
Dunbar
East Lothian, EH42 1RR
Scotland, UK
Ocean Science Consulting (Asia-Pacific) Limited
191 Thorndon Quay
Level 3, Pipitea
Wellington 6011
New Zealand
© OSC GR. ALL RIGHTS RESERVED / Cookie Policy